This repository contains the comprehensive network design for Pulchowk Campus, including DNS, IP addressing, routing protocols, and essential network services. The design is structured to be scalable, secure, and efficient, meeting the needs of the campus community.
Computer networks are the backbone of modern communication systems, enabling the sharing of resources and information across various devices and platforms.
The objective of this project is to design and implement a robust and scalable network for Pulchowk Campus.
The network topology of Pulchowk Campus is structured to provide efficient and reliable connectivity across different departments and buildings.
The network is designed hierarchically to optimize routing and improve scalability.
Here is the overall network diagram that provides a visual representation of the Pulchowk Campus network design.
Pulchowk Campus network consists of various types of networks like LAN, WAN, etc., focusing primarily on the LAN.
The Pulchowk Campus Network is composed of the following components:
The DNS hierarchy within Pulchowk Campus is structured to ensure efficient domain name resolution.
The DNS cache is crucial for speeding up the domain name resolution process by storing previously resolved queries.
IP addresses are allocated across different areas and servers in the network to ensure organized address management and prevent conflicts.
Subnet | Subnet Mask | IP Range | Broadcast Address |
---|---|---|---|
ABR-0: CIT Router | |||
CIT | 255.255.255.0 | 10.100.1.1 - 10.100.1.254 | 10.100.1.255 |
ABR-1: Departments | |||
Civil | 255.255.254.0 | 10.100.2.1 - 10.100.3.254 | 10.100.3.255 |
AeroSpace | 255.255.255.128 | 10.100.4.1 - 10.100.4.126 | 10.100.4.127 |
Mechanical | 255.255.255.0 | 10.100.4.129 - 10.100.4.254 | 10.100.4.255 |
Chemical | 255.255.255.128 | 10.100.5.1 - 10.100.5.126 | 10.100.5.127 |
ABR-2: Departments | |||
DOECE | 255.255.254.0 | 10.100.6.1 - 10.100.7.254 | 10.100.7.255 |
Electrical | 255.255.255.0 | 10.100.8.1 - 10.100.8.254 | 10.100.8.255 |
ABR-3: Departments | |||
White House | 255.255.255.0 | 10.100.9.1 - 10.100.9.254 | 10.100.9.255 |
Architecture | 255.255.254.0 | 10.100.10.1 - 10.100.11.254 | 10.100.11.255 |
MSC Hostel | 255.255.255.128 | 10.100.12.1 - 10.100.12.126 | 10.100.12.127 |
Account | 255.255.255.192 | 10.100.12.129 - 10.100.12.190 | 10.100.12.191 |
Administration | 255.255.255.192 | 10.100.12.193 - 10.100.12.254 | 10.100.12.255 |
ABR-4: Miscellaneous | |||
Library | 255.255.255.192 | 10.100.13.1 - 10.100.13.62 | 10.100.13.63 |
CIT Lab | 255.255.255.192 | 10.100.13.65 - 10.100.13.126 | 10.100.13.127 |
Pulchowk Club | 255.255.255.192 | 10.100.13.129 - 10.100.13.190 | 10.100.13.191 |
Canteen | 255.255.255.192 | 10.100.13.193 - 10.100.13.254 | 10.100.13.255 |
ABR-5: Residences | |||
Girls Hostel | 255.255.255.0 | 10.100.16.1 - 10.100.16.254 | 10.100.16.255 |
Staff Quarter | 255.255.254.0 | 10.100.14.1 - 10.100.15.254 | 10.100.15.255 |
Boys Hostel Block A | 255.255.255.0 | 10.100.17.1 - 10.100.17.254 | 10.100.17.255 |
Boys Hostel Block B | 255.255.255.0 | 10.100.18.1 - 10.100.18.254 | 10.100.18.255 |
Boys Hostel Block C | 255.255.255.0 | 10.100.19.1 - 10.100.19.254 | 10.100.19.255 |
Connection | Subnet Mask | IP Range | Gateway IP |
---|---|---|---|
CIT Router to ABR 1 | 255.255.255.252 | 10.100.31.1 - 10.100.31.2 | 10.100.31.3 |
CIT Router to ABR 2 | 255.255.255.252 | 10.100.31.5 - 10.100.31.6 | 10.100.31.7 |
CIT Router to ABR 3 | 255.255.255.252 | 10.100.31.9 - 10.100.31.10 | 10.100.31.11 |
CIT Router to ABR 4 | 255.255.255.252 | 10.100.31.13 - 10.100.31.14 | 10.100.31.15 |
CIT Router to ABR 5 | 255.255.255.252 | 10.100.31.17 - 10.100.31.18 | 10.100.31.19 |
ABR 1 to ABR 2 | 255.255.255.252 | 10.100.31.21 - 10.100.31.22 | 10.100.31.23 |
ABR 2 to ABR 3 | 255.255.255.252 | 10.100.31.25 - 10.100.31.26 | 10.100.31.27 |
ABR 3 to ABR 4 | 255.255.255.252 | 10.100.31.29 - 10.100.31.30 | 10.100.31.31 |
ABR 4 to ABR 5 | 255.255.255.252 | 10.100.31.33 - 10.100.31.34 | 10.100.31.35 |
ABR 5 to ABR 1 | 255.255.255.252 | 10.100.31.37 - 10.100.31.38 | 10.100.31.39 |
ABR 1 to ABR 1.1 | 255.255.255.252 | 10.100.31.41 - 10.100.31.42 | 10.100.31.43 |
ABR 1.1 to ABR 1.2 | 255.255.255.252 | 10.100.31.45 - 10.100.31.46 | 10.100.31.47 |
ABR 1 to ABR 1.2 | 255.255.255.252 | 10.100.31.49 - 10.100.31.50 | 10.100.31.51 |
ABR 1 to Chem | 255.255.255.252 | 10.100.31.53 - 10.100.31.54 | 10.100.31.55 |
ABR 1 to Aero | 255.255.255.252 | 10.100.31.57 - 10.100.31.58 | 10.100.31.59 |
ABR 1 to Mech | 255.255.255.252 | 10.100.31.61 - 10.100.31.62 | 10.100.31.63 |
ABR 1 to Civil | 255.255.255.252 | 10.100.31.65 - 10.100.31.66 | 10.100.31.67 |
ABR 2 to ABR 2.1 | 255.255.255.252 | 10.100.31.69 - 10.100.31.70 | 10.100.31.71 |
ABR 2 to ABR 2.2 | 255.255.255.252 | 10.100.31.73 - 10.100.31.74 | 10.100.31.75 |
ABR 2.2 to ABR 2.1 | 255.255.255.252 | 10.100.31.77 - 10.100.31.78 | 10.100.31.79 |
ABR 2 to DOECE | 255.255.255.252 | 10.100.31.81 - 10.100.31.82 | 10.100.31.83 |
ABR 2 to Electrical | 255.255.255.252 | 10.100.31.85 - 10.100.31.86 | 10.100.31.87 |
ABR 3 to Arch | 255.255.255.252 | 10.100.31.89 - 10.100.31.90 | 10.100.31.91 |
ABR 3 to Account | 255.255.255.252 | 10.100.31.93 - 10.100.31.94 | 10.100.31.95 |
ABR 3 to Msc Hostel | 255.255.255.252 | 10.100.31.97 - 10.100.31.98 | 10.100.31.99 |
ABR 3 to White House | 255.255.255.252 | 10.100.31.101 - 10.100.31.102 | 10.100.31.103 |
ABR 3 to Administration | 255.255.255.252 | 10.100.31.105 - 10.100.31.106 | 10.100.31.107 |
ABR 3 to ABR 3.2 | 255.255.255.252 | 10.100.31.109 - 10.100.31.110 | 10.100.31.111 |
ABR 3.1 to ABR 3.2 | 255.255.255.252 | 10.100.31.113 - 10.100.31.114 | 10.100.31.115 |
ABR 3 to ABR 3.1 | 255.255.255.252 | 10.100.31.117 - 10.100.31.118 | 10.100.31.119 |
ABR 4 to Canteen | 255.255.255.252 | 10.100.31.121 - 10.100.31.122 | 10.100.31.123 |
ABR 4 to Pulchowk Club | 255.255.255.252 | 10.100.31.125 - 10.100.31.126 | 10.100.31.127 |
ABR 4 to Library | 255.255.255.252 | 10.100.31.129 - 10.100.31.130 | 10.100.31.131 |
ABR 4 to CIT Lab | 255.255.255.252 | 10.100.31.133 - 10.100.31.134 | 10.100.31.135 |
ABR 4 to ABR 4.1 | 255.255.255.252 | 10.100.31.137 - 10.100.31.138 | 10.100.31.139 |
ABR 4 to ABR 4.2 | 255.255.255.252 | 10.100.31.141 - 10.100.31.142 | 10.100.31.143 |
ABR 4.2 to ABR 4.1 | 255.255.255.252 | 10.100.31.145 - 10.100.31.146 | 10.100.31.147 |
ABR 5 to Boys Hostel | 255.255.255.252 | 10.100.31.149 - 10.100.31.150 | 10.100.31.151 |
ABR 5 to Girls Hostel | 255.255.255.252 | 10.100.31.153 - 10.100.31.154 | 10.100.31.155 |
ABR 5 to Staff Quarter | 255.255.255.252 | 10.100.31.157 - 10.100.31.158 | 10.100.31.159 |
ABR 5 to ABR 5.1 | 255.255.255.252 | 10.100.31.161 - 10.100.31.162 | 10.100.31.163 |
ABR 5 to ABR 5.2 | 255.255.255.252 | 10.100.31.165 - 10.100.31.166 | 10.100.31.167 |
ABR 5.1 to ABR 5.2 | 255.255.255.252 | 10.100.31.169 - 10.100.31.170 | 10.100.31.171 |
CIT Router to CIT Secondary Router | 255.255.255.252 | 10.100.31.173 - 10.100.31.174 | 10.100.31.175 |
CIT Router to ISP Router | 255.255.255.252 | 10.100.0.1 - 10.100.0.2 | 10.100.0.3 |
DHCP servers dynamically assign IP addresses to devices within the network.
Router routing tables are crucial for determining the best path for data to travel across the network.
BGP is used to manage the exchange of routing information between the Pulchowk Campus (CIT) Router and Nepal Telecom’s ISP infrastructure.
Multipath routing enhances network resilience by providing multiple paths for data to travel.
Inter-area routing is essential for maintaining connectivity between different areas within the campus network.
The DHCP server dynamically assigns IP addresses to devices within the network.
Telnet is used for remote management of routers and switches within the campus network.
Traceroute is a network diagnostic tool used to trace the path that data takes from the source to the destination.
The network includes web hosting services for the campus’s official websites.
This project successfully implemented a comprehensive network design for Pulchowk Campus, including DNS, IP addressing, routing protocols, and essential network services.